HYROX gym drop-in and day-pass prices
Single-class and day-pass prices for HYROX Training Clubs, each read on the gym's own website on the date shown. We've checked 25 gyms so far; 11 publish a visitor price. Prices change, so always confirm with the gym before you go.
Gyms with a published visitor price
| Gym | City | Offer | Price | Checked |
|---|---|---|---|---|
| Abbey Stadium (Rubicon Leisure), Redditch | Birmingham | Day pass | £9 | 23 Oct 2026 |
| FIT Midlands (Amy Cox Coaching), Sutton Coldfield | Birmingham | One class | £8 | 23 Oct 2026 |
| CrossFit One More Rep, Shoreditch | London | Drop-in (one coached class or open gym) | £27 | 22 Oct 2026 |
| FORT Training (E C Fitness) | London | Single drop-in (£25 when checked 22 Oct; price not shown on 23 Oct) | £25 | 23 Oct 2026 |
| ONE LDN Imperial Wharf | London | Single session, gym-only access | £30 | 22 Oct 2026 |
| REVIVAL Personal Training | London | Drop-in class | £19 | 23 Oct 2026 |
| Shapesmiths | London | Drop-in, one class (any programme) | £25 | 23 Oct 2026 |
| Sleven Fitness | London | Drop-in | £28 | 23 Oct 2026 |
| UN1T Southwark | London | Single class (visitors / try before committing) | £25 | 23 Oct 2026 |
| CrossFit Tegen | Stockholm | Day pass (dagkort), requires prior CrossFit experience | 250 SEK | 22 Oct 2026 |
| SATS NK | Stockholm | Drop-in for non-members | 200 SEK | 22 Oct 2026 |
Single visits available, price not published
These gyms say on their website that visitors can book a single session or day, but don't publish the price. Ask the gym.
- CrossFit Didsbury – Manchester
Everywhere else on RaceFit you'll see “Price not verified by RaceFit”. Racing soon? Find gyms near your venue on the venues page or the race calendar.
RaceFit Weekly
Race-week gym guide, free every Thursday
Upcoming race dates, gyms near each venue and visitor prices we've checked on gyms' own websites. Unsubscribe any time.
You'll sign up on beehiiv, our email provider. See our privacy notice.